<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>parkrun de Montsouris</title>
	<atom:link href="https://www.parkrun.fr/montsouris/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.parkrun.fr/montsouris</link>
	<description>parkrun de Montsouris</description>
	<lastBuildDate>Sat, 28 Dec 2019 15:22:07 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>New Years Day 2020</title>
		<link>https://www.parkrun.fr/montsouris/news/2019/12/28/new-years-day-2020/</link>
		<comments>https://www.parkrun.fr/montsouris/news/2019/12/28/new-years-day-2020/#comments</comments>
		<pubDate>Sat, 28 Dec 2019 15:11:47 +0000</pubDate>
		<dc:creator><![CDATA[montsourisaccueil]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parkrun.fr/montsouris/?p=217</guid>
		<description><![CDATA[Excellente nouvelle, nous organiserons une course du Nouvel An à 10h30. Quoi de mieux pour bien commencer 2020 !!!!, avec une possibilité d'un double Parkrun avec Bois de Boulogne (qui se tiendra à 9h), si vous pouvez trouver des moyens pour &#8230; <a href="https://www.parkrun.fr/montsouris/news/2019/12/28/new-years-day-2020/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="font-weight: normal;color: #272727">Excellente nouvelle, nous organiserons une course du Nouvel An à 10h30. Quoi de mieux pour bien commencer 2020 !!!!, avec une possibilité d'un double Parkrun avec Bois de Boulogne (qui se tiendra à 9h), si vous pouvez trouver des moyens pour vous y rendre à temps, soit le covoiturage, Uber, Velib, ....</p>
<p style="font-weight: normal;color: #272727">-----</p>
<p style="font-weight: 300;color: #333333">Great News. We will be holding a New Years Day Run at 10.30am. What better way to start 2020!!!!,<br style="font-weight: inherit;color: inherit" />with a possibility of a double Parkrun with Bois de Boulogne, (held at 9am), if you can find ways to get there in time, either carpooling, Uber, Velib....</p>
]]></content:encoded>
			<wfw:commentRss>https://www.parkrun.fr/montsouris/news/2019/12/28/new-years-day-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#166 28/12/2019</title>
		<link>https://www.parkrun.fr/montsouris/news/2019/12/28/166-28122019/</link>
		<comments>https://www.parkrun.fr/montsouris/news/2019/12/28/166-28122019/#comments</comments>
		<pubDate>Sat, 28 Dec 2019 15:02:51 +0000</pubDate>
		<dc:creator><![CDATA[montsourisaccueil]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parkrun.fr/montsouris/?p=215</guid>
		<description><![CDATA[This week to work off the Christmas feast, 15 people ran, jogged and walked the course, of whom 9 were first timers and 2 recorded new Personal Bests. Representatives of 7 different clubs took part. Today's full results and a &#8230; <a href="https://www.parkrun.fr/montsouris/news/2019/12/28/166-28122019/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1 style="color: #000000"><a href="https://images.parkrun.com/blogs.dir/1079/files/2019/12/676CED9E-6612-46F1-A86C-8A7CE52EE09E.jpeg"><img class="alignnone size-medium wp-image-221" src="https://images.parkrun.com/blogs.dir/1079/files/2019/12/676CED9E-6612-46F1-A86C-8A7CE52EE09E-300x168.jpeg" alt="676CED9E-6612-46F1-A86C-8A7CE52EE09E" width="300" height="168" /></a><a href="https://images.parkrun.com/blogs.dir/1079/files/2019/12/C71E6C8F-A829-457D-B41B-6B7B93960A42.jpeg"><img class="alignnone size-medium wp-image-223" src="https://images.parkrun.com/blogs.dir/1079/files/2019/12/C71E6C8F-A829-457D-B41B-6B7B93960A42-300x225.jpeg" alt="C71E6C8F-A829-457D-B41B-6B7B93960A42" width="300" height="225" /></a></h1>
<p style="font-weight: normal;color: #000000">This week to work off the Christmas feast, 15 people ran, jogged and walked the course, of whom 9 were first timers and 2 recorded new Personal Bests. Representatives of 7 different clubs took part.</p>
<p>Today's full results and a complete event history can be found on the <a href="https://www.parkrun.fr/montsouris/results/weeklyresults/?runSeqNumber=166">parkrun de Montsouris Results Page</a>.</p>
<p>The female record is held by Laura BERNARD who recorded a time of 18:02 on 14th December 2019 (event number 164).<br />
The male record is held by Domenico LIBERATORE who recorded a time of 15:55 on 21st December 2019 (event number 165).</p>
]]></content:encoded>
			<wfw:commentRss>https://www.parkrun.fr/montsouris/news/2019/12/28/166-28122019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Day Run 2020</title>
		<link>https://www.parkrun.fr/montsouris/news/2019/12/15/new-years-day-run-2020/</link>
		<comments>https://www.parkrun.fr/montsouris/news/2019/12/15/new-years-day-run-2020/#comments</comments>
		<pubDate>Sun, 15 Dec 2019 07:52:28 +0000</pubDate>
		<dc:creator><![CDATA[montsourisaccueil]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parkrun.fr/montsouris/?p=213</guid>
		<description><![CDATA[Great News. We will be holding a New Years Day Run at 10.30am. What better way to start 2020!!!! —————- Excellente nouvelle, nous organiserons une course du Nouvel An à 10h30. Quoi de mieux pour bien commencer 2020 !!!!]]></description>
				<content:encoded><![CDATA[<p>Great News. We will be holding a New Years Day Run at 10.30am. What better way to start 2020!!!!<br />
—————-</p>
<p>Excellente nouvelle, nous organiserons une course du Nouvel An à 10h30. Quoi de mieux pour bien commencer 2020 !!!!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.parkrun.fr/montsouris/news/2019/12/15/new-years-day-run-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Day &#8211; 1/1/19 @10.30am</title>
		<link>https://www.parkrun.fr/montsouris/news/2018/12/13/new-years-day-1119-10-30am/</link>
		<comments>https://www.parkrun.fr/montsouris/news/2018/12/13/new-years-day-1119-10-30am/#comments</comments>
		<pubDate>Thu, 13 Dec 2018 10:08:59 +0000</pubDate>
		<dc:creator><![CDATA[montsourisaccueil]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parkrun.fr/montsouris/?p=148</guid>
		<description><![CDATA[There will be a run.  Hope to see you there! Le jour du nouvel an, il y aura une course.  Esperons vous y voir. &#160;]]></description>
				<content:encoded><![CDATA[<p>There will be a run.  Hope to see you there!</p>
<p>Le jour du nouvel an, il y aura une course.  Esperons vous y voir.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.parkrun.fr/montsouris/news/2018/12/13/new-years-day-1119-10-30am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samedi 8 Décembre/Saturday 8th December</title>
		<link>https://www.parkrun.fr/montsouris/news/2018/12/07/samedi-8-decembresaturday-8th-december/</link>
		<comments>https://www.parkrun.fr/montsouris/news/2018/12/07/samedi-8-decembresaturday-8th-december/#comments</comments>
		<pubDate>Fri, 07 Dec 2018 19:39:45 +0000</pubDate>
		<dc:creator><![CDATA[montsourisaccueil]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parkrun.fr/montsouris/?p=145</guid>
		<description><![CDATA[Le vendredi 7 décembre a 20h 30, nous prévoyons toujours de courir a 9 heures le samedi 8 décembre. Les visiteurs peuvent avoir des difficultés a traverser Paris. S'il te plait regarde: www.gov.uk/foreign-travel-advice/france As of 2030 hours on Friday 7th &#8230; <a href="https://www.parkrun.fr/montsouris/news/2018/12/07/samedi-8-decembresaturday-8th-december/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Le vendredi 7 décembre a 20h 30, nous prévoyons toujours de courir a 9 heures le samedi 8 décembre. Les visiteurs peuvent avoir des difficultés a traverser Paris. S'il te plait regarde: www.gov.uk/foreign-travel-advice/france</p>
<p>As of 2030 hours on Friday 7th December we still plan to run at 0900 hours on Saturday 8th December.  Visitors may have difficulty crossing Paris.  Please see: www.gov.uk/foreign-travel-advice/france</p>
]]></content:encoded>
			<wfw:commentRss>https://www.parkrun.fr/montsouris/news/2018/12/07/samedi-8-decembresaturday-8th-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run report Saturday 17th November 2018, event no. 107.</title>
		<link>https://www.parkrun.fr/montsouris/news/2018/11/20/run-report-saturday-17th-november-2018-event-no-107/</link>
		<comments>https://www.parkrun.fr/montsouris/news/2018/11/20/run-report-saturday-17th-november-2018-event-no-107/#comments</comments>
		<pubDate>Tue, 20 Nov 2018 13:09:04 +0000</pubDate>
		<dc:creator><![CDATA[montsourisaccueil]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parkrun.fr/montsouris/?p=122</guid>
		<description><![CDATA[My time at Montsouris parkrun could be described in one word......"Wow"! For our 61st different event (and first ever event outside of the UK), we travelled to Paris and were understandably a bit nervous. Montsouris was carefully chosen as it &#8230; <a href="https://www.parkrun.fr/montsouris/news/2018/11/20/run-report-saturday-17th-november-2018-event-no-107/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>My time at Montsouris parkrun could be described in one word......"Wow"! For our 61st different event (and first ever event outside of the UK), we travelled to Paris and were understandably a bit nervous. Montsouris was carefully chosen as it seemed to have everything we were looking for, easy to get to, great reviews from other tourists and a simple to follow course (essential if your French is as limited as mine). The weather had certainly gone colder during our 3 day break and we were greeted on parkrunday morning by low temperatures and a very fresh breeze, but that just made us walk the 2.5km to the park from our Hotel even quicker. We arrived at 8:20am to scope things out and were soon greeted by Richard GARTSIDE who was setting up. We got chatting and were promptly joined by locals and tourists. Most tourists were from the UK, but we also had 2 people from Poland. The run briefing was entirely in English (which I was eternally grateful for). (Ed: Please note we can provide briefings in French too).  For any tourists reading this and are thinking about coming to Montsouris, I cannot stress this highly enough....there is nothing to worry about AT ALL. The course is as straightforward as you can get. Simply follow the path around the perimeter of the park, 3 and a bit times. It's as simple as that! There are even toilets by the meeting point / finish. 22 locals and tourists ran, walked and jogged around the course, which is a little undulating but the views of the stunning park keep your mind occupied all of the way around. A bit thank you to Sophie WILLIAMSON who helped get me round in a parkrun PB time for me of 25:39 and also to Andrew Keith WATSON for battling against me in an epic sprint finish. After the run, most of the runners and volunteers head off to ChinChin cafe for a post-parkrun drink and chat, which meant we got to speak to some of the other runners and get their views on parkrun in France. I'd like to say a big thank you to all of the volunteers for running such a great event and ensuring it went smoothly and safely: Richard GARTSIDE, James LIDDLE, Simon METAIS, Mark PINNEY, Sophie WILLIAMSON Some of you may have noticed me with a GoPro on my head as I like to video all of my parkruns and put them on YouTube for other parkrunners, so please have a look and see if you can spot yourself. Some photos of the volunteers and runners can be seen at the end of the fast version. The fast version can be found here: https://www.youtube.com/watch? v=eWnVM-u9Fek The full version can be found here: https://www.youtube.com/watch? v=1PphFeCTFFQ On to the stats.... This week we had 22 runners, joggers and walkers. No UNKNOWNSs (excellent!), 7 Females and 15 Males. First 3 Males to finish were Christophe MARTIN in 18:19, Fabrice DELAETER in 19:14 and Aleix GUELL in 21:24. First 3 Female finishers were Francesca PARKES in 23:57, Rosemary ERSKINE in 24:33 and Michele JANOT in 25:32. There were 8 parkrunners who were new to Montsouris of whom 1 were doing their first ever parkrun, and just the 1 PB. So well done to everyone and we hope to see you back next week. The "most runniest runner" was Jonathan Mark PEGG on 377 parkruns, but there were 2 members of the 100 Club and 3 members of the 50 Club present. There were no official milestones achieved today. The person who has run at Montsouris more often than anyone else is Mark WARDLE who wasn't running today, who has run an amazing 64 times out of a possible 107. Well done Mark, that's commitment!! Other news.... We now have two excellent parkrun podcasts available each week. "Free Weekly Timed" is the offical parkrun podcast with Vassos Alexander and Louise Ayling. We also have "With Me Now" with Danny Norman and Nicola Forwood which is an independent parkrun-based podcast (some of you may remember Danny and Nicola from the much loved "The parkrun Show"). I thoroughly recommend them both.</p>
<p>Mark Pinney (A2522444)</p>
]]></content:encoded>
			<wfw:commentRss>https://www.parkrun.fr/montsouris/news/2018/11/20/run-report-saturday-17th-november-2018-event-no-107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reportage sur l&#8217;évenément 103 &#8211; 20/10/2018</title>
		<link>https://www.parkrun.fr/montsouris/news/2018/10/29/reportage-sur-levenement-103-20102018/</link>
		<comments>https://www.parkrun.fr/montsouris/news/2018/10/29/reportage-sur-levenement-103-20102018/#comments</comments>
		<pubDate>Mon, 29 Oct 2018 13:05:58 +0000</pubDate>
		<dc:creator><![CDATA[montsourisaccueil]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parkrun.fr/montsouris/?p=120</guid>
		<description><![CDATA[Hello!! And welcome to the Montsouris Run Report, written with delight by Cinthia Parkes, tourist from very British Bracknell. My french is tres poor, so hope your English is good. It was a chilly start in the very sunny but &#8230; <a href="https://www.parkrun.fr/montsouris/news/2018/10/29/reportage-sur-levenement-103-20102018/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="jb_0 X_6MGW N_6Fd5" style="font-weight: normal;color: #000000">
<div>
<div id="yiv2801097176">
<div>
<div id="yiv2801097176ydpd5dbb593yahoo_quoted_1669659253" class="yiv2801097176ydpd5dbb593yahoo_quoted">
<div style="color: #26282a">
<div>
<div id="yiv2801097176ydpd5dbb593yiv6461074161">
<div>
<p>Hello!! And welcome to the Montsouris Run Report, written with delight by Cinthia Parkes, tourist from very British Bracknell. My french is tres poor, so hope your English is good. It was a chilly start in the very sunny but deceptively cool late autumn sunshine. The good weather must've had an influence, as there were a whopping 45 runners at Montsouris - amazing! Welcome and well done all of you.</p>
<p>The event would not have been possible without the dedication of a loyal team of amazing volunteers -Julie Wardle, Mark Wardle, Jon Green, William Watt and Cinthia Parkes.</p>
<div>A terrific Briefing was given by Mark Wardle, run director and first timers' briefer, briefing in fluent pidgin french and fabulous english. We got to know all there was to know about the 3 lap course - except how hard that hill is just after the start! Oh my.</div>
<div>Timekeeping and funnel managing was performed superbly by Julie Wardle. Finish Tokens were handed out by Jon Green with a dextrous slight of hand so for a change (and why not?) our finish numbers went in ascending order this week <span class="yiv2801097176ydpd5dbb593yiv6461074161moz-smiley-s8">=-O</span>, and William Watt <span style="text-decoration: line-through">was roped into</span> offered to do Barcode Scanning as a reward for being the fourth to finish. You are reading the report written by yours truly.</p>
<p>The event can only run with volunteers - you needn't do it every week, but maybe once in a while after a night out, or if you're injured, or just fancy giving something back. (It's all over in about half an hour here anyway, not long - if you've volunteered in the UK you know some parkrunners can take an hour to complete the course - not so here.) For a few roles you can run AND volunteer - run report writier, setting up/clearing away, you can be a pacer and run to a specific time - this would be announced in the briefing, so you can help someone else achieve a PB, or you can pace 1 min run-1 minute walk, or even 2 min run-1 min walk. As a fast runner, you can hand out tokens or do barcode scanning after your run. You can do the briefing - and then run! How about photographer, a gentle stroll in the park with your cameraphone is all it takes. You <i>also</i> get...... wait for it..... a second text and email, thanking you for volunteering. Well worth it I say. And worry not if you fear inexperience, the other volunteers don't bite, are VERY friendly, and you even get given training (minimal, short, very brief, verbal but sufficient) and volunteering is MOST rewarding. Have a look here <a class="yiv2801097176ydpd5dbb593yiv6461074161moz-txt-link-freetext" style="color: #196ad4" href="http://www.parkrun.fr/montsouris/futureroster/" target="_blank" rel="nofollow">http://www.parkrun.fr/montsouris/futureroster/</a> for spaces for future weeks, and just drop an email to <a class="yiv2801097176ydpd5dbb593yiv6461074161moz-txt-link-abbreviated" style="color: #196ad4" href="mailto:montsourisbenevoles@parkrun.com" target="_blank" rel="nofollow">montsourisbenevoles@parkrun.com</a> to let them know which week you'd like to help. Afterwards there's a meetup at Le ChinChin for a post run coffee and chinchinwag.</div>
<p>There were 2 people brand new to parkrun - we welcomed english speaking Nigel Gittins, and french speaking Fabrice Delaeter. We hope to see you back next week.</p>
<p>20 Tourists from around the globe graced us with their presence, including runners from Eastbourne, UK; St Andrews and Stirling, Scotland and Darwin, Australia.</p>
<p>11% of runners ran a PB - huge congratulations to Matthew Selwyn, Jaz Wardle, Mark Williamson, Henning Labuhn and Christine Bates. Pat yourself on the back and aim to repeat next week!</p>
<p>Fastest lady on Saturday was Francesca Parkes in 22.33. Great running! First male through the cones was Arif Merali from Kent AC in 18.17. Arif also had the highest age grade today, 73.56%. Well done! Unfortunately there were three runners without a barcode, which was a real shame, having made all that effort to get out of bed early on a Saturday, ran your socks off, then not get a lovely text/email to show your friends how well you did that day.</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
<div class="jb_0 X_6MGW N_6Fd5" style="font-weight: normal;color: #000000">
<div>
<div>
<div class="qtd-body">
<div id="yiv2801097176yqtfd32248" class="yiv2801097176yqt0198580632">
<p style="font-weight: normal;color: #26282a">Three Juniors (15-17 Men) ran this day, Themba Wardle, Fergal Marsh and Jaz Wardle. Only 3 more runs till Jaz can claim the coveted 50 T-shirt! It would be great to see some more juniors join in - bring your school mates, your children, or even your neighbour's children - they might even get a special mention in the next run report. Definitely worth having.</p>
<p style="font-weight: normal;color: #26282a">There were 12 runners who've run more than 50 parkruns (fashionable in rosy red shirts), 6 of whom have also run more than 100 runs (snazzy black T-shirts they can wear) and of those, 2 can parade in bottle green 250 parkrun T-shirts! Great diversity to have in such a <span style="text-decoration: line-through">small</span> select group of parkrunners <span class="yiv2801097176ydpd5dbb593yiv6461074161moz-smiley-s1"> <img src="https://www.parkrun.fr/montsouris/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /> </span> It's obviously quality, not quantity that counts. We trust the trend will grow, and more runners will tell their local french friends to come and enjoy a leisurely jog through the park - what a great way to start your Saturday!</p>
<p style="font-weight: normal;color: #26282a">I won't be back in Paris for a while, but look forward to running with you all again in the future. Keeeeeeeeeeeeeeeeeep running!</p>
<p style="font-weight: normal;color: #26282a">Cinthia</p>
</div>
</div>
</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.parkrun.fr/montsouris/news/2018/10/29/reportage-sur-levenement-103-20102018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reportage sur l&#8217;évenément #93 le 11 août 2018</title>
		<link>https://www.parkrun.fr/montsouris/news/2018/09/01/reportage-sur-levenement-93-le-11-aout-2018/</link>
		<comments>https://www.parkrun.fr/montsouris/news/2018/09/01/reportage-sur-levenement-93-le-11-aout-2018/#comments</comments>
		<pubDate>Sat, 01 Sep 2018 14:43:23 +0000</pubDate>
		<dc:creator><![CDATA[montsourisaccueil]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parkrun.fr/montsouris/?p=40</guid>
		<description><![CDATA[Rapport d'un touriste de parkrun! (Merci beaucoup Nicola!) Bonjour à toutes parkrunneuses/tous parkrunneurs, c'était une super journée ici à Parkrun de Montsouris, où nous avons accueillié Charlotte Smith, Elizabeth Poulter, et Neil Roper comme nouveaux parkrunneurs! Nous sommes si heureux &#8230; <a href="https://www.parkrun.fr/montsouris/news/2018/09/01/reportage-sur-levenement-93-le-11-aout-2018/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Rapport d'un touriste de parkrun! (Merci beaucoup Nicola!) Bonjour à toutes parkrunneuses/tous parkrunneurs, c'était une super journée ici à Parkrun de Montsouris, où nous avons accueillié Charlotte Smith, Elizabeth Poulter, et Neil Roper comme nouveaux parkrunneurs! Nous sommes si heureux de vous acceullir à votre premier parkrun – on espère qu'on puisse vous voir la semaine prochaine! Venez nombreux! Un merveilleux bravo aux 27 parkrunneurs qui ont completé le footing de Montsouris. Il y avait aussi beaucoup de touristes du monde entier, même trois qui fetaient leurs centième footing parkrun! Ouah ! Félicitations aux Australiens Joseph et Theresa Ayoub et au petit Anglais Lucas qui venait de fêter son centième footing parkrun 5km (en Angleterre il y a aussi des événements pour les jeunes qui s'appellent "Junior Parkrun" où les participants courent 2km) Nous devons remercier tous les bénévoles, sans lesquels il n'y a pas de footing! Merci à Richard GARTSIDE, James LIDDLE, Simon METAIS, Steve REYNOLDS, Mark WARDLE, Themba WARDLE. Pour moi, comme touriste, j'étais ravie d'entendre le responsable de footing, Mark Wardle, qui expliquait bien le parcours et les "règles" en Français et en Anglais. Un grand merci! On espère vous voir à Park Montsouris samedi prochain! Hello parkrunners! It was a super day here at Parkrun de Montsouris, where we welcomed Chalotte Smith, Elicabeth Poulter and Neil Roper to the parkrun family. We are super happy to have welcomed you to your first parkrun and hope you will be back next week! Bring your friends! A huge well done to the 27 parkrunners who completed the 5k course. There were many tourists from all around the world – including 3 who were celebrating their 100th parkrun! Wow! Congratulations to the Australians Joseph and Theresa Ayoub, and young Englishman Lucas who had just completed 100 adult parkruns. We must thanks all the volunteers – as without them there is no event! Thank you to Richard GARTSIDE, James LIDDLE, Simon METAIS, Steve REYNOLDS, Mark WARDLE, Themba WARDLE. As a tourist it was really appreicated that Mark Wardle, RD, was able to deliver the briefing in French and English. Thank you! We hope to see you at Parkrun Montsouris next week!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.parkrun.fr/montsouris/news/2018/09/01/reportage-sur-levenement-93-le-11-aout-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samedi 18 février : parkrun #16 / Notre footing expliqué en vidéo!</title>
		<link>https://www.parkrun.fr/montsouris/news/2017/02/21/samedi-18-fevrier-parkrun-16-notre-footing-explique-en-video/</link>
		<comments>https://www.parkrun.fr/montsouris/news/2017/02/21/samedi-18-fevrier-parkrun-16-notre-footing-explique-en-video/#comments</comments>
		<pubDate>Tue, 21 Feb 2017 14:59:52 +0000</pubDate>
		<dc:creator><![CDATA[franceadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parkrun.fr/montsouris/?p=60</guid>
		<description><![CDATA[Merci aux 4 bénévoles qui ont aidé à organiser le parkrun samedi et aux 13 coureurs! Cette semaine nous expliquons parkrun en vidéo...Petite vidéo du parkrun de Montsouris A samedi prochain! Heather]]></description>
				<content:encoded><![CDATA[<p>Merci aux 4 bénévoles qui ont aidé à organiser le parkrun samedi et aux 13 coureurs!</p>
<p><span style="font-weight: normal;color: #1d2129"><a href="https://www.facebook.com/parkrundemontsouris/videos/1233255143378892/">Cette semaine nous expliquons parkrun en vidéo...Petite vidéo du parkrun de Montsouris</a></span></p>
<p>A samedi prochain!</p>
<p>Heather</p>
]]></content:encoded>
			<wfw:commentRss>https://www.parkrun.fr/montsouris/news/2017/02/21/samedi-18-fevrier-parkrun-16-notre-footing-explique-en-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samedi 11 février : parkrun #15 / Petit mais costaud!</title>
		<link>https://www.parkrun.fr/montsouris/news/2017/02/16/samedi-11-fevrier-parkrun-15-petit-mais-costaud/</link>
		<comments>https://www.parkrun.fr/montsouris/news/2017/02/16/samedi-11-fevrier-parkrun-15-petit-mais-costaud/#comments</comments>
		<pubDate>Thu, 16 Feb 2017 08:58:26 +0000</pubDate>
		<dc:creator><![CDATA[franceadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.parkrun.fr/montsouris/?p=57</guid>
		<description><![CDATA[Bravo aux 5 participants du parkrun de samedi et en particulier bienvenue à Emily qui participait à son tout premier parkrun! Nous vous attendons plus nombreux nous l'éspérons samedi à 9h. Bonne fin de semaine!]]></description>
				<content:encoded><![CDATA[<p>Bravo aux 5 participants du parkrun de samedi et en particulier bienvenue à Emily qui participait à son tout premier parkrun!</p>
<p><a href="https://www.flickr.com/photos/nkenge95a/32776642202/in/pool-montsouris-parkrun/" title="Montsouris"><img src="https://c1.staticflickr.com/3/2860/32776642202_8f3f768e68.jpg" width="500" height="281" alt="Montsouris"></a></p>
<p>Nous vous attendons plus nombreux nous l'éspérons samedi à 9h.</p>
<p>Bonne fin de semaine!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.parkrun.fr/montsouris/news/2017/02/16/samedi-11-fevrier-parkrun-15-petit-mais-costaud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
